Bengaluru 10K Challenge(2023) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male (in INR) For 10K | |||||||||||||
Rank | Fastest | 14+ – 25 | 25+ – 35 | 35+ – 45 | 45+ – 55 | 55+ – 65 | 65+ | ||||||
1st | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||
2nd | 15,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||||
3rd | 10,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Bengaluru 10K Challenge | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female (in INR) For 10K | |||||||||||||
Rank | Fastest | 14+ – 25 | 25+ – 35 | 35+ – 45 | 45+ – 55 | 55+ – 65 | 65+ | ||||||
1st | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||
2nd | 15,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||||
3rd | 10,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
↘️ Prize money will be processed 60 days post the event.
↘️ Results announced on Event day are Provisional and will be published on the event website within 24hrs of the event.
↘️ Results will be finalized within 1 week of the event and the TIming Certificate will be published for download.
↘️ Prize winners must provide details of bank accounts in India, ID Proof, and a passport size photo.
↘️ On Investigation, If the runners are found to have interchanged their running number bib and/or bib tag with others, will not be entitled to any timing or prize money (where applicable). Such runners shall also be disqualified from future competitions.
Copyright © 2023 Bengaluru 10K. All Rights Reserved.
Maintained by iVision